Kazakhstan · намаз уақыты
Prayer times in Astana
Friday, 13 November 2026 · 3 Jumada II 1448
Standard (Shafi) Asr: 14:10
Астана намаз уақыты бүгін: Таң 05:51 · Күн шығуы 07:22 · Бесін 12:04 · Екінті 14:46 · Ақшам 16:34 · Құптан 18:05
Reminders and loved ones — in the app
Firdaus reminds you of every prayer in Astana and shows the Qibla. A brother, a friend or your mother can see whether you have prayed and send a gentle reminder. Times, Qibla and reminders are free.
Astana prayer timetable for the month
Local time (UTC+5), calculated by the DUMK method. Today is highlighted; Friday is the day of Jumu'ah.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Nov Sun | 05:33 | 07:01 | 12:03 | 15:04 | 16:54 | 18:22 |
| 2 Nov Mon | 05:35 | 07:03 | 12:03 | 15:03 | 16:52 | 18:20 |
| 3 Nov Tue | 05:36 | 07:05 | 12:03 | 15:01 | 16:50 | 18:19 |
| 4 Nov Wed | 05:38 | 07:07 | 12:03 | 14:59 | 16:48 | 18:17 |
| 5 Nov Thu | 05:39 | 07:08 | 12:03 | 14:58 | 16:47 | 18:16 |
| 6 Nov Fri | 05:41 | 07:10 | 12:03 | 14:56 | 16:45 | 18:14 |
| 7 Nov Sat | 05:42 | 07:12 | 12:03 | 14:55 | 16:43 | 18:13 |
| 8 Nov Sun | 05:44 | 07:14 | 12:03 | 14:53 | 16:42 | 18:12 |
| 9 Nov Mon | 05:45 | 07:15 | 12:03 | 14:52 | 16:40 | 18:10 |
| 10 Nov Tue | 05:47 | 07:17 | 12:03 | 14:50 | 16:39 | 18:09 |
| 11 Nov Wed | 05:48 | 07:19 | 12:03 | 14:49 | 16:37 | 18:08 |
| 12 Nov Thu | 05:50 | 07:20 | 12:03 | 14:47 | 16:36 | 18:06 |
| 13 Nov Fri | 05:51 | 07:22 | 12:04 | 14:46 | 16:34 | 18:05 |
| 14 Nov Sat | 05:53 | 07:24 | 12:04 | 14:45 | 16:33 | 18:04 |
| 15 Nov Sun | 05:54 | 07:26 | 12:04 | 14:44 | 16:32 | 18:03 |
| 16 Nov Mon | 05:55 | 07:27 | 12:04 | 14:42 | 16:30 | 18:02 |
| 17 Nov Tue | 05:57 | 07:29 | 12:04 | 14:41 | 16:29 | 18:01 |
| 18 Nov Wed | 05:58 | 07:31 | 12:04 | 14:40 | 16:28 | 18:00 |
| 19 Nov Thu | 06:00 | 07:32 | 12:05 | 14:39 | 16:27 | 17:59 |
| 20 Nov Fri | 06:01 | 07:34 | 12:05 | 14:38 | 16:25 | 17:58 |
| 21 Nov Sat | 06:02 | 07:35 | 12:05 | 14:37 | 16:24 | 17:57 |
| 22 Nov Sun | 06:04 | 07:37 | 12:05 | 14:36 | 16:23 | 17:56 |
| 23 Nov Mon | 06:05 | 07:39 | 12:06 | 14:35 | 16:22 | 17:56 |
| 24 Nov Tue | 06:06 | 07:40 | 12:06 | 14:34 | 16:21 | 17:55 |
| 25 Nov Wed | 06:08 | 07:42 | 12:06 | 14:33 | 16:20 | 17:54 |
| 26 Nov Thu | 06:09 | 07:43 | 12:06 | 14:32 | 16:19 | 17:54 |
| 27 Nov Fri | 06:10 | 07:45 | 12:07 | 14:31 | 16:18 | 17:53 |
| 28 Nov Sat | 06:11 | 07:46 | 12:07 | 14:31 | 16:18 | 17:53 |
| 29 Nov Sun | 06:13 | 07:48 | 12:07 | 14:30 | 16:17 | 17:52 |
| 30 Nov Mon | 06:14 | 07:49 | 12:08 | 14:29 | 16:16 | 17:52 |
Qibla direction in Astana
231°from north, south-west
Face north and turn clockwise by 231° — that is the direction of the Kaaba in Mecca, 4,290 km away in a straight line.
Hold the phone flat and turn until the gold arrow points straight up to the mark.
How it is calculated
- Method
- DUMKHanafi Asr
- Qibla
- 231°from north
- To Mecca
- 4,290 kmstraight line to the Kaaba
- Hijri today
- 3 Jumada II 1448Umm al-Qura calendar
Times follow the method of DUMK, the Spiritual Administration of Muslims of Kazakhstan: Fajr and Isha at 15° below the horizon, Hanafi Asr (shadow twice the object's length), plus DUMK's safety margin (ihtiyat): sunrise 5 min earlier, Dhuhr 4 min, Asr and Maghrib 5 min later than the astronomical moment — the margin DUMK uses north of 48° latitude.
Checked against the official DUMK timetable for six cities, every day of 2026 and 2027: within one minute.
In 2026 the earliest Fajr in Astana is 02:07 (6 June) and the latest is 06:36 (1 January). Maghrib comes earliest at 16:12 (8 December) and latest at 20:39 (23 June).
Ramadan 2027 in Astana
Expected from 8 February 2027. On the first day suhoor ends at 06:07 and iftar is at 17:22 — a fast of 11 h 15 min.
Questions
What time is Fajr in Astana today?
Today, 13 November, Fajr in Astana begins at 05:51 and lasts until sunrise at 07:22.
What time is Isha in Astana today?
Isha begins at 18:05 today. Maghrib is at 16:34, Asr at 14:46 and Dhuhr at 12:04.
Which way is the Qibla in Astana?
The Qibla in Astana is 231° clockwise from north — roughly south-west. Face north and turn right by 231°. Easier: use the compass on this page on your phone, or the Firdaus app — a compass with the Kaaba and a map with a line to Mecca. Mecca is 4,290 km away in a straight line.
Which calculation method is used for Astana?
Times follow the method of DUMK, the Spiritual Administration of Muslims of Kazakhstan: Fajr and Isha at 15° below the horizon, Hanafi Asr (shadow twice the object's length), plus DUMK's safety margin (ihtiyat): sunrise 5 min earlier, Dhuhr 4 min, Asr and Maghrib 5 min later than the astronomical moment — the margin DUMK uses north of 48° latitude. Checked against the official DUMK timetable for six cities, every day of 2026 and 2027: within one minute.
When does Ramadan 2027 start in Astana?
By the Umm al-Qura calendar the first day of fasting is 8 February 2027 and the last is 8 or 9 March; the exact date is announced by local religious authorities. On the first day suhoor in Astana ends at 06:07 and iftar is at 17:22. The full month is on Ramadan 2027 in Astana.
Is there a prayer times app for Astana?
Yes — Firdaus for iPhone. Free forever: prayer times (DUMK), Qibla, a reminder for every prayer, the Quran with a translation and a tasbih counter. And your loved ones are in it: a brother, a friend or your mother can see whether you have prayed and send a gentle reminder. Coming soon to the App Store.