Russia
Prayer times in Grozny
Friday, 13 November 2026 · 3 Jumada II 1448
Hanafi Asr: 14:52
Reminders and loved ones — in the app
Firdaus reminds you of every prayer in Grozny and shows the Qibla. A brother, a friend or your mother can see whether you have prayed and send a gentle reminder. Times, Qibla and reminders are free.
Grozny prayer timetable for the month
Local time (UTC+3), calculated by the Council of Muftis of Russia method. Today is highlighted; Friday is the day of Jumu'ah.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Nov Sun | 04:55 | 06:28 | 11:47 | 14:24 | 16:54 | 18:09 |
| 2 Nov Mon | 04:57 | 06:29 | 11:47 | 14:23 | 16:53 | 18:08 |
| 3 Nov Tue | 04:58 | 06:31 | 11:47 | 14:22 | 16:51 | 18:07 |
| 4 Nov Wed | 04:59 | 06:32 | 11:47 | 14:21 | 16:50 | 18:05 |
| 5 Nov Thu | 05:00 | 06:33 | 11:47 | 14:20 | 16:49 | 18:04 |
| 6 Nov Fri | 05:01 | 06:34 | 11:47 | 14:19 | 16:48 | 18:03 |
| 7 Nov Sat | 05:02 | 06:36 | 11:47 | 14:18 | 16:46 | 18:02 |
| 8 Nov Sun | 05:03 | 06:37 | 11:47 | 14:17 | 16:45 | 18:01 |
| 9 Nov Mon | 05:04 | 06:38 | 11:47 | 14:16 | 16:44 | 18:00 |
| 10 Nov Tue | 05:06 | 06:40 | 11:47 | 14:15 | 16:43 | 17:59 |
| 11 Nov Wed | 05:07 | 06:41 | 11:47 | 14:14 | 16:42 | 17:58 |
| 12 Nov Thu | 05:08 | 06:42 | 11:47 | 14:14 | 16:41 | 17:58 |
| 13 Nov Fri | 05:09 | 06:44 | 11:47 | 14:13 | 16:40 | 17:57 |
| 14 Nov Sat | 05:10 | 06:45 | 11:48 | 14:12 | 16:39 | 17:56 |
| 15 Nov Sun | 05:11 | 06:46 | 11:48 | 14:11 | 16:38 | 17:55 |
| 16 Nov Mon | 05:12 | 06:47 | 11:48 | 14:11 | 16:37 | 17:54 |
| 17 Nov Tue | 05:13 | 06:49 | 11:48 | 14:10 | 16:36 | 17:54 |
| 18 Nov Wed | 05:14 | 06:50 | 11:48 | 14:09 | 16:35 | 17:53 |
| 19 Nov Thu | 05:15 | 06:51 | 11:49 | 14:09 | 16:35 | 17:52 |
| 20 Nov Fri | 05:17 | 06:52 | 11:49 | 14:08 | 16:34 | 17:52 |
| 21 Nov Sat | 05:18 | 06:54 | 11:49 | 14:07 | 16:33 | 17:51 |
| 22 Nov Sun | 05:19 | 06:55 | 11:49 | 14:07 | 16:32 | 17:51 |
| 23 Nov Mon | 05:20 | 06:56 | 11:50 | 14:06 | 16:32 | 17:50 |
| 24 Nov Tue | 05:21 | 06:57 | 11:50 | 14:06 | 16:31 | 17:50 |
| 25 Nov Wed | 05:22 | 06:59 | 11:50 | 14:05 | 16:30 | 17:49 |
| 26 Nov Thu | 05:23 | 07:00 | 11:50 | 14:05 | 16:30 | 17:49 |
| 27 Nov Fri | 05:24 | 07:01 | 11:51 | 14:05 | 16:29 | 17:49 |
| 28 Nov Sat | 05:25 | 07:02 | 11:51 | 14:04 | 16:29 | 17:48 |
| 29 Nov Sun | 05:26 | 07:03 | 11:51 | 14:04 | 16:28 | 17:48 |
| 30 Nov Mon | 05:27 | 07:04 | 11:52 | 14:04 | 16:28 | 17:48 |
Qibla direction in Grozny
194°from north, south
Face north and turn clockwise by 194° — that is the direction of the Kaaba in Mecca, 2,490 km away in a straight line.
Hold the phone flat and turn until the gold arrow points straight up to the mark.
How it is calculated
- Method
- Council of Muftis of RussiaStandard (Shafi) Asr
- Qibla
- 194°from north
- To Mecca
- 2,490 kmstraight line to the Kaaba
- Hijri today
- 3 Jumada II 1448Umm al-Qura calendar
Times follow the angles of the Council of Muftis of Russia: Fajr at 18°, Isha at 15°; sunrise 4 minutes earlier, Dhuhr and Maghrib 5 minutes later than the astronomical moment. Asr is standard (one shadow); the Hanafi Asr is shown under the times.
The angles were checked against the Council of Muftis of Russia timetable for Moscow; other cities and seasons may differ by a couple of minutes.
In 2026 the earliest Fajr in Grozny is 01:56 (16 June) and the latest is 05:47 (1 January). Maghrib comes earliest at 16:26 (7 December) and latest at 19:47 (24 June).
Ramadan 2027 in Grozny
Expected from 8 February 2027. On the first day suhoor ends at 05:29 and iftar is at 17:23 — a fast of 11 h 54 min.
Questions
What time is Fajr in Grozny today?
Today, 13 November, Fajr in Grozny begins at 05:09 and lasts until sunrise at 06:44.
What time is Isha in Grozny today?
Isha begins at 17:57 today. Maghrib is at 16:40, Asr at 14:13 and Dhuhr at 11:47.
Which way is the Qibla in Grozny?
The Qibla in Grozny is 194° clockwise from north — roughly south. Face north and turn right by 194°. Easier: use the compass on this page on your phone, or the Firdaus app — a compass with the Kaaba and a map with a line to Mecca. Mecca is 2,490 km away in a straight line.
Which calculation method is used for Grozny?
Times follow the angles of the Council of Muftis of Russia: Fajr at 18°, Isha at 15°; sunrise 4 minutes earlier, Dhuhr and Maghrib 5 minutes later than the astronomical moment. Asr is standard (one shadow); the Hanafi Asr is shown under the times. The angles were checked against the Council of Muftis of Russia timetable for Moscow; other cities and seasons may differ by a couple of minutes.
When does Ramadan 2027 start in Grozny?
By the Umm al-Qura calendar the first day of fasting is 8 February 2027 and the last is 8 or 9 March; the exact date is announced by local religious authorities. On the first day suhoor in Grozny ends at 05:29 and iftar is at 17:23. The full month is on Ramadan 2027 in Grozny.
Is there a prayer times app for Grozny?
Yes — Firdaus for iPhone. Free forever: prayer times (Council of Muftis of Russia), Qibla, a reminder for every prayer, the Quran with a translation and a tasbih counter. And your loved ones are in it: a brother, a friend or your mother can see whether you have prayed and send a gentle reminder. Coming soon to the App Store.