Ramadan 1448 · Uzbekistan
Ramadan 2027 in Samarkand
Expected 8 February – 8 March 2027 · 1–29 Ramadan 1448
- Suhoor ends, day 1
- 06:02start of Fajr
- Iftar, day 1
- 18:00Maghrib
- Fast, day 1
- 11 h 58 minby the end — 13 h 5 min
- Eid al-Fitr
- 9 Marchor the 10th, by the moon
Reminders and loved ones — in the app
Firdaus reminds you of Fajr — when suhoor ends — and Maghrib, the time for iftar, in Samarkand. A brother, a friend or your mother can see whether you have prayed and send a gentle reminder.
Suhoor and iftar times in Samarkand
Suhoor ends at the start of Fajr; iftar is at Maghrib. Local time (UTC+5), Muslim World League method — the same as the Samarkand prayer timetable.
| Day | Date | Suhoor ends | Iftar | Fast |
|---|---|---|---|---|
| 1 | 8 Feb Mon | 06:02 | 18:00 | 11 h 58 min |
| 2 | 9 Feb Tue | 06:01 | 18:01 | 12 h 0 min |
| 3 | 10 Feb Wed | 06:00 | 18:02 | 12 h 2 min |
| 4 | 11 Feb Thu | 05:59 | 18:03 | 12 h 4 min |
| 5 | 12 Feb Fri | 05:58 | 18:04 | 12 h 6 min |
| 6 | 13 Feb Sat | 05:57 | 18:06 | 12 h 9 min |
| 7 | 14 Feb Sun | 05:56 | 18:07 | 12 h 11 min |
| 8 | 15 Feb Mon | 05:55 | 18:08 | 12 h 13 min |
| 9 | 16 Feb Tue | 05:54 | 18:09 | 12 h 15 min |
| 10 | 17 Feb Wed | 05:52 | 18:10 | 12 h 18 min |
| 11 | 18 Feb Thu | 05:51 | 18:11 | 12 h 20 min |
| 12 | 19 Feb Fri | 05:50 | 18:13 | 12 h 23 min |
| 13 | 20 Feb Sat | 05:49 | 18:14 | 12 h 25 min |
| 14 | 21 Feb Sun | 05:47 | 18:15 | 12 h 28 min |
| 15 | 22 Feb Mon | 05:46 | 18:16 | 12 h 30 min |
| 16 | 23 Feb Tue | 05:45 | 18:17 | 12 h 32 min |
| 17 | 24 Feb Wed | 05:44 | 18:18 | 12 h 34 min |
| 18 | 25 Feb Thu | 05:42 | 18:19 | 12 h 37 min |
| 19 | 26 Feb Fri | 05:41 | 18:20 | 12 h 39 min |
| 20 | 27 Feb Sat | 05:39 | 18:21 | 12 h 42 min |
| 21 | 28 Feb Sun | 05:38 | 18:23 | 12 h 45 min |
| 22 | 1 Mar Mon | 05:37 | 18:24 | 12 h 47 min |
| 23 | 2 Mar Tue | 05:35 | 18:25 | 12 h 50 min |
| 24 | 3 Mar Wed | 05:34 | 18:26 | 12 h 52 min |
| 25 | 4 Mar Thu | 05:32 | 18:27 | 12 h 55 min |
| 26 | 5 Mar Fri | 05:31 | 18:28 | 12 h 57 min |
| 27 | 6 Mar Sat | 05:29 | 18:29 | 13 h 0 min |
| 28 | 7 Mar Sun | 05:28 | 18:30 | 13 h 2 min |
| 29 | 8 Mar Mon | 05:26 | 18:31 | 13 h 5 min |
| 30 | 9 Mar Tueif the month has 30 days | 05:25 | 18:32 | 13 h 7 min |
Dates follow the Umm al-Qura calendar. The month begins and ends with the moon; the exact date is announced by local religious authorities. The 30th row is there in case the month is complete.
Questions
When does Ramadan 2027 start in Samarkand?
By the Umm al-Qura calendar, Ramadan 1448 begins on 8 February 2027: the first suhoor is on the morning of 8 February and the first iftar that evening. The month starts with the moon, so the date may move by a day — it is announced by local religious authorities.
When does suhoor end in Samarkand?
At the start of Fajr. On the first day of Ramadan in Samarkand suhoor ends at 06:02; on the last day (8 March) at 05:26. Every day is in the table above.
What time is iftar in Samarkand?
Iftar is at Maghrib: 18:00 on the first day and 18:31 on the last (8 March).
How long is the fast in Samarkand?
11 h 58 min on the first day and 13 h 5 min by the end of the month.
When is Eid al-Fitr 2027?
Expected on 9 March 2027 if Ramadan lasts 29 days, or 10 March if it lasts 30. The date is announced by local religious authorities.
Is there an app that reminds me of suhoor and iftar?
Firdaus for iPhone reminds you of every prayer — including Fajr, when suhoor ends, and Maghrib, the time for iftar — by the same method (Muslim World League). And your loved ones in it can see whether you have prayed and send a gentle reminder. Coming soon to the App Store.